←Back to overview
Compare · Hattingley
Hattingley vs Appledram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hattingley Medstead parish, Hampshire | Appledram West Sussex |
|---|---|---|
| Local figures cover | Medstead parish | Appledram parish |
| Population | 3,013 | 185 |
| Median property price | £830,000 | £430,000 |
| Sales (12 months) | 34 | 2 |
| Crime per 1,000 | 34 | 57 |
| Avg broadband (Mbps) | 85.1 | 42 |
| Full fibre (% of postcodes) | 75% | 27% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 191 | 455 |
| River/sea flood risk | Very low | High |
| Nearest station | Alton | Fishbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers