←Back to overview
Compare · Hattingley
Hattingley vs Hinton Ampner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hattingley Medstead parish, Hampshire | Hinton Ampner Bramdean and Hinton Ampner parish, Hampshire |
|---|---|---|
| Local figures cover | Medstead parish | Bramdean and Hinton Ampner parish |
| Population | 3,013 | 577 |
| Median property price | £830,000 | n/a |
| Sales (12 months) | 34 | n/a |
| Crime per 1,000 | 34 | 33 |
| Avg broadband (Mbps) | 85.1 | 16.9 |
| Full fibre (% of postcodes) | 75% | 29% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | n/a | 89% |
| Active businesses | 191 | 37 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alton | Winchester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers